Login

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 134 586,411,379.00 93.14 22,897,750
Mutual Fund 216 333,412,068.00 52.96 13,018,823

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 69 63,165,169.00 45.11 2,466,426
Sellers 47 -28,616,793.00 29.57 -1,117,407
Net -- 34,548,376.00 15.54 1,349,019

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 358,079,199 56.87 13,982,007
Top 20 Inst. 448,420,190.00 71.22 17,509,574
Top 50 Inst. 548,663,852.00 87.15 21,423,813
Total Inst. 586,411,379.00 93.14 22,897,750

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 63 241,152,059 41.12 9,416,324
Value 26 109,929,901 18.75 4,292,460
Growth 13 67,670,634 11.54 2,642,352
Aggressive Growth 12 62,749,008 10.70 2,450,176
Index 11 103,425,960 17.64 4,038,499
Yield 9 1,483,817 0.25 57,939

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 4,031,005 16.40 0 09/30/2011
BlackRock Fund Advisors 1,649,738 6.71 -52,512 09/30/2011
Invesco Advisers, Inc. 1,404,880 5.72 272,702 09/30/2011
Brown Investment Advisory, Inc. 1,391,530 5.66 -91,411 09/30/2011
The Vanguard Group, Inc. 1,305,465 5.31 14,220 12/31/2011
William Blair & Co. LLC (Investment Management) 1,301,343 5.29 173,322 12/31/2011
Columbia Management Investment Advisers LLC 1,117,563 4.55 267,276 09/30/2011
RMB Capital Management LLC 650,041 2.64 28,877 09/30/2011
Franklin Advisers, Inc. 611,100 2.49 74,900 09/30/2011
State Street Global Advisors 519,342 2.11 -44,079 09/30/2011
Tygh Capital Management, Inc. 486,165 1.98 38,158 09/30/2011
The Boston Company Asset Management LLC 456,985 1.86 -45,417 12/31/2011
Dimensional Fund Advisors, Inc. 451,553 1.84 20,408 09/30/2011
Northern Trust Investments 348,094 1.42 5,047 09/30/2011
Winslow Management Co. LLC 336,791 1.37 0 09/30/2011
Palisade Capital Management LLC 328,652 1.34 -22,943 09/30/2011
Kestrel Investment Management Corp. 304,200 1.24 -10,500 09/30/2011
Kingdom Ridge Capital LLC 300,000 1.22 -500,000 09/30/2011
Chinook Capital Management LLC 260,702 1.06 25,114 09/30/2011
Chartwell Investment Partners LP 254,425 1.04 254,425 12/31/2011
Lord Abbett & Co. LLC 246,744 1.00 -17,300 09/30/2011
Fuller & Thaler Asset Management, Inc. 237,500 0.97 237,500 09/30/2011

Ownership data is provided by FactSet, a third party service, and Volterra Semiconductor Corporation does not maintain or provide information directly to this service.